1st to 7th January | Euro 743.75 |
8th January to 13th April | Euro 601.25 |
14th to 27th April | Euro 751.25 |
28th and 29th April | Euro 601.25 |
30th April to 3rd May | Euro 751.25 |
4th May to 27th May | Euro 638.75 |
28th May to 1st July | Euro 751.25 |
2nd July to 26th August | Euro 1013.75 |
27th August to 16th September | Euro 751.25 |
17th September to 30th September | Euro 638.75 |
1st October to 27th October | Euro 601.25 |
28th October to 3rd November | Euro 1575 |
4th November to 3rd December | Euro 601.25 |
4th December to 11th December | Euro 676.25 |
12th December to 22nd December | Euro 601.25 |
23rd December to 31st December | Euro 751.25 |
Includes bedding and GBP 1950 GBP 1650 GBP 1450PRICES/WEEK JULY/AUG MAY/JUNE/SEPT OTHER MONTHS